Year | Switching Program | S & P 500 |
1992 | + 13.9% | + 4.5% |
1993 | + 23.4% | + 7.1% |
1994 | - 3.9% | - 1.5% |
1995 | + 45.2% | + 34.1% |
1996 | + 13.6% | + 20.3% |
1997 | + 24.2% | + 31.0% |
1998 | + 15.9% | + 26.7% |
1999 | + 49.8% | + 19.5% |
2000 | + 33.0% | - 10.1% |
2001 | - 24.3% | - 13.0% |
2002 | - 5.2% | - 23.4% |
2003 | + 8.0% | + 26.4% |
2004 | + 16.0% | + 9.0% |
2005 | + 21.9% | + 3.0% |
2006 | - 17.2% | + 13.6% |
2007 | + 15.6% | + 3.5% |
2008 | - 26.2% | - 38.5% |
2009 | + 33.2% | + 23.5% |
2010 | + 11.4% | + 12.8% |
2011 | - 14.0% | 0 |
2012 | + 20.3% | + 13.4% |
2013 | + 39.8% | + 29.6% |
2014 | + 9.5% | + 11.4% |
2015 | - 2.4% | - 0.7% |
2016 | + 24.0% | + 9.5% |
2017 | + 24.6% | + 19.4% |
2018 | - 11.4% | - 6.2% |
2019 | + 21.5% | + 30.4% |
2020 | + 27.2% | + 16.3% |
2021 | + 2.2% | + 26.9% |
2022 | - 4.3% | - 19.4% |
2023 | + 29.3% | + 24.2% |
(The disasterous underperformance in 2021 was due to two horrendous whipsaws in Energy.)
We've also found, over the years, that the percentage of funds that are outperforming cash is a very good intermediate-term market indicator, and each week's percentage is shown in parentheses in the upper left-hand corner of the weekly table next to "FIDELITY". When the percentage rises above 66% (into "overbought territory"), then falls back below 66% again, it's a sign that the intermediate trend has turned down. Conversely, when the percentage drops below 33% (into "oversold territory"), then rises back above 33% again, it indicates that the trend has turned back up. (An "overbought" or oversold" reading itself has no predictive value, however; in the past, the percentage has sometimes stayed overbought or oversold for a l-o-n-g time before finally reversing.)
Our Fidelity switching program has proven, over the years, to be a very valuable
tool. Our latest weekly Fidelity sector fund strength ratings can be seen here.
Walter Deemer
(c)2002-2023, DTR Inc. All Rights Reserved